ARL Champions League |
ST 2 |  Hannover 96 | | - | |  1899 Hoffenheim | - : - | |
|
ST 5 |  SC Freiburg | | - | |  1899 Hoffenheim | - : - | |
|
ST 1 |  1899 Hoffenheim | | - | |  FC Schalke 04 | 2 : 2 | |
|
ST 4 |  VFL Wolfsburg | | - | |  FC Schalke 04 | - : - | |
|
ST 3 |  FC Schalke 04 | | - | |  Hannover 96 | 6 : 3 | |
|
ST 2 |  FC Schalke 04 | | - | |  SC Freiburg | - : - | |
|
ST 4 |  Hannover 96 | | - | |  SC Freiburg | 2 : 1 | |
|
ST 3 |  1899 Hoffenheim | | - | |  VFL Wolfsburg | - : - | |
|
ST 5 |  Hannover 96 | | - | |  VFL Wolfsburg | - : - | |
|
ST 1 |  SC Freiburg | | - | |  VFL Wolfsburg | 1 : 2 | |
|
©ObaLiga |